|
---Passing Composite---
1 XOnassis 74 337 4 4.55 347 214 2577 81 .617 6 23 508.7
2 OKlozov 75 502 2 6.69 353 190 2446 27 .538 4 26 491.6
3 JWindmills 73 514 3 7.04 317 190 2474 63 .599 6 24 490.4
4 HJorgen 59 437 4 7.41 304 178 2489 52 .586 4 21 470.9
5 IPrayer 65 553 4 8.51 296 171 2244 46 .578 6 26 470.4
6 DSmotherFalker 66 641 4 9.71 340 196 2452 52 .576 6 21 447.2
7 LLasivius 73 615 5 8.42 298 162 2152 26 .544 2 18 401.2
8 BHumer 71 126 3 1.77 324 180 2434 36 .5560001 6 18 399.4
9 VSpleen 88 554 5 6.3 339 182 2261 25 .537 6 18 371.1
10 JButterfleis 53 459 5 8.66 314 161 2204 8 .513 3 17 368.4
---Rushing Yards---
1 IDick 88 837 6 9.51 10 104 1 10.4 941 7
2 EOlivus 101 795 5 7.87 7 92 0 13.14 887 5
3 SReplay 111 782 4 7.05 9 127 0 14.11 909 4
4 JKrotch 114 763 7 6.69 11 164 2 14.91 927 9
5 AKistmi 101 733 7 7.26 20 265 1 13.25 998 8
6 LLott 86 702 4 8.16 9 91 0 10.11 793 4
7 JKitsch 89 677 4 7.61 10 121 1 12.1 798 5
8 DHertz 94 674 4 7.17 10 114 0 11.4 788 4
9 EWells 104 668 5 6.42 16 185 1 11.56 853 6
10 MRider 91 651 5 7.15 19 201 2 10.58 852 7
---Receptions---
1 ACunningham 82 1049 5 12.79 0 5
2 YDickless 81 1121 9 13.84 0 9
3 JSkurtz 77 1018 14 13.22 2 16
4 JShadows 74 887 6 11.99 0 6
5 DHeadKomoff 71 1033 12 14.55 0 12
6 RFawcett 70 922 5 13.17 0 5
7 CCFly 70 856 5 12.23 1 6
8 HAufderButt 69 851 7 12.33 0 7
9 MBoose 68 821 7 12.07 2 9
10 HBriss 68 808 6 11.88 0 6
---Net Field Goals---
1 VDurispekt 22 20 18 697 31.68
2 BBath 19 15 11 525 27.63
3 CAmari 21 15 9 621 29.57
4 AYunao 19 14 9 482 25.37
5 EFayan 20 14 8 540 27
6 ADatakoBell 28 18 8 670 23.93
7 DDeTales 13 10 7 395 30.38
8 NEBree-Yates 15 11 7 418 27.87
9 EHustler 24 15 6 562 23.42
10 CCollarneck 22 14 6 481 21.86
|