Sweatshirts

SCAB Standings

Oct. 31, 2026

I.P. Poll

POW Awards

  1. Northwestsoutheastern
  2. Moonshine St
  3. Birddrops
  4. Cretin
  5. Our Lady
  6. HPEMC
  7. Mountain Valley
  8. Slash & Burn A&M
  9. UPRNY
  10. State Pen
  1. Pencilmania
  2. Old Diehard
  3. Corncob
  4. Flubber
  5. Lady Warship
  6. Porkbelly
  7. Kootsvile Tech
  8. Holy Grail
  9. Bigfoot
  10. Puke
Phillip DeSkript, QB, LB
Miles Long, RB, HP ⊕
Jalen Brooks, QB, SP
Noah Guy, RB, MS
Arlo Asteem, QB, Cr
Mario Sole, WR, HG
Colin Sick, WR, Pk
Tim Panalli, RB, St

--Conference Standings--

10 Clan:
HP 6 0 0 7 2 0
MV 5 1 0 8 1 0
Fl 4 2 0 7 2 0
Bf 4 2 0 5 4 0
Ca 3 3 0 4 5 0
LB 3 3 0 3 6 0
Gr 2 4 0 4 5 0
Bu 1 5 0 3 6 0
UF 1 5 0 2 7 0
IO 1 5 0 1 8 0

Little 10:
MS 6 0 0 9 0 0
Bd 6 0 0 8 1 0
SP 5 1 0 6 3 0
KT 3 3 0 5 4 0
CU 2 4 0 5 4 0
Br 2 4 0 4 5 0
GJ 2 4 0 3 6 0
PU 2 4 0 3 6 0
SS 1 5 0 1 7 1
Wh 1 5 0 1 8 0

10 Pack:
Nw 6 0 0 9 0 0
Cr 6 0 0 8 1 0
SB 4 2 0 7 2 0
DS 4 2 0 4 5 0
Pb 3 3 0 5 4 0
HG 3 3 0 4 5 0
Fm 2 4 0 3 6 0
AT 1 5 0 2 7 0
MO 1 5 0 1 8 0
DG 0 6 0 0 9 0

Non-Conference:
OL 6 0 0 8 1 0
UP 4 2 0 7 2 0
OD 4 2 0 7 2 0
LW 4 2 0 6 3 0
Pe 4 2 0 6 3 0
Pk 4 2 0 5 4 0
St 2 4 0 2 7 0
BH 1 5 0 3 6 0
So 1 5 0 3 6 0
Ox 0 6 0 0 9 0



Individual Stats

---Passing Composite---
1 BCherry 43 251 3 5.84 324 224 2703 124 .691 2 30 674.3
2 LBomz 59 313 1 5.31 297 199 2520 101 .67 2 31 643
3 NLott 65 429 3 6.6 308 211 2483 114 .6850001 4 31 632.3
4 MKing 51 285 1 5.59 312 206 2514 100 .66 5 24 541.4
5 CEnhell 58 358 1 6.17 290 178 2235 66 .614 6 27 499.5
6 AAsteem 59 337 4 5.71 291 175 2267 59 .601 5 25 485.7
7 DAdornob 69 447 3 6.48 304 186 2308 68 .612 1 18 468.8
8 MHard 58 213 3 3.67 299 186 2141 73 .622 2 20 467.1
9 HSquare 40 254 4 6.35 339 193 2343 47 .569 6 23 451.3
10 JWunce 67 453 3 6.76 287 169 1946 51 .589 4 23 435.6

---Rushing Yards---
1 VDecarz 104 882 7 8.48 15 197 2 13.13 1079 9
2 MLong 96 763 5 7.95 14 155 2 11.07 918 7
3 DBalz 107 762 7 7.12 7 93 0 13.29 855 7
4 HRLincoln 92 726 7 7.89 3 29 0 9.67 755 7
5 MHotelpockets 86 715 6 8.309999 15 189 0 12.6 904 6
6 MGrace 95 695 5 7.32 10 114 1 11.4 809 6
7 OFeeling 83 683 6 8.23 11 129 2 11.73 812 8
8 LDartz 91 673 7 7.4 7 96 1 13.71 769 8
9 AKilder 89 658 8 7.39 11 147 2 13.36 805 10
10 DDeBrie 89 653 7 7.34 17 196 2 11.53 849 9

---Receptions---
1 GEudedd 81 898 7 11.09 0 7
2 HBalzac 78 1033 11 13.24 0 11
3 FWigg 78 953 8 12.22 0 8
4 PPage 77 1012 6 13.14 1 7
5 RStump 77 983 10 12.77 0 10
6 JKenmook 72 967 5 13.43 0 5
7 QDentz 72 871 14 12.1 1 15
8 NLittle 71 845 2 11.9 0 2
9 FCoyne 71 845 11 11.9 1 12
10 FBalzac 69 803 6 11.64 0 6

---FG Kicking---
1 DSox 15 14 13 547 36.47
2 PMecrevas 15 13 11 493 32.87
3 PMcCaw 12 11 10 426 35.5
4 DJohnson 16 12 8 472 29.5
5 CChesterfield 18 13 8 517 28.72
6 NNJury 18 13 8 459 25.5
7 SIntro 13 10 7 340 26.15
8 CFursberry 14 10 6 385 27.5
9 WGetowtovic 14 10 6 369 26.36
10 LWright 16 11 6 360 22.5


Schedule (PDF)